Binton Bridge : Revised Works Schedule
Traffic management | 236 days | Mon 02/10/23 | Fri 24/05/24 |
---|---|---|---|
Type | |||
Road closure (with pedestrian access) | 12 days | Mon 02/10/23 | Fri 13/10/23 |
2-way temporary lights | 23 days | Sat 14/10/23 | Sun 05/11/23 |
Road closure (with pedestrian access) | 47 days | Mon 06/11/23 | Fri 22/12/23 |
Fully open (Christmas break) | 30 days | Sat 23/12/23 | Sun 21/01/24 |
Road closure (with pedestrian access) | 47 days | Mon 22/01/24 | Fri 08/03/24 |
2-way temporary lights | 37 days | Sat 09/03/24 | Sun 14/04/24 |
Road closure (with pedestrian access) | 12 days | Mon 15/04/24 | Fri 26/04/24 |
2-way temporary lights | 28 days | Sat 27/04/24 | Fri 24/05/24 |
Fully open | Fri 24/05/24 |
Please note these times and durations are subject to review as the works are progressed.